Pinouts🔗
The pins on connectors A-D can be grouped into functional groups. In this document, each group is represented by a color code.
| Category | Color Code |
|---|---|
| Power | Light Brown |
| Triggers | Light Pink |
| Input | Light Green |
| Output | Light Red |
| CAN | Light Purple |
| HPT Net | Light Orange |
| Ethernet | Yellow |
| Ground | Light Blue |
| VSS (speed inputs) | Tan |
| Lambda | Turquoise |
| Auto Transmission (4L60e & 4L80e) | Pink |
Note
- All analog inputs are configurable and can be used as a digital signal up to 5 volts.
- The pinout description when using the 4L60e & 4L80e harness is outlined in the Auto Transmission section below. Utilize that section when using the 4L60e & 4L80e harness as well.
- When NOT using the 4L60e & 4L80e harness, those I/O types default to INPUT, OUTPUT, and VSS.
Connector A Pinout🔗

| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| A1 | Throttle Body 1 switched +12V source (10A fuse #1) | 10 | Power I/P | 10A fused 12V switched power input — SWITCHED THROTTLE BODY 1 VOLTAGE |
| A2 | 2A low side driver output 1 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A3 | Injection Output 1 - (Cylinder / Primary Injector 1) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A4 | Injection Output 2 - (Cylinder 8 & Primary Injector 2) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A5 | Injection Output 3 - (Cylinder 7 & Primary Injector 3) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A6 | Injection Output 4 - (Cylinder 2 & Primary Injector 4) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A7 | Injection Output 5 - (Cylinder 6 & Primary Injector 5) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A8 | 2A low side driver output 2 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A9 | Throttle Body 2 switched +12V source (10A fuse #2) | 10 | Power I/P | 10A fused 12V switched power input — SWITCHED THROTTLE BODY 2 VOLTAGE |
| A10 | Throttle Body 1P | 10 | O/P | H-Bridge output high side control |
| A11 | Idle air control coil 1N | 6 | O/P | Idle air coil 1 low side control |
| A12 | Ignition output 2 - (Cylinder 8) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A13 | Ignition output 4 - (Cylinder 2) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A14 | Ignition output 6 (Cylinder 5) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A15 | Ignition output 8 (Cylinder 3) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A16 | Idle air control coil 2N | 6 | O/P | Idle air coil 2 low side control |
| A17 | Throttle Body 2N | 10 | O/P | H-Bridge output low side control |
| A18 | Throttle Body 1N | 10 | O/P | H-Bridge output low side control |
| A19 | Ignition output 1 (Cylinder 1) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A20 | Ignition output 3 (Cylinder 7) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A21 | Ignition output 5 (Cylinder 6) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A22 | Ignition output 7 (Cylinder 4) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A23 | Speed input 1 | I/P | Digital hall effect sensor - VR sensor | |
| A24 | Speed input 2 | I/P | Digital hall effect sensor - VR sensor | |
| A25 | Throttle Body 2P | 10 | O/P | H-Bridge output high side control |
| A26 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| A27 | Idle air control coil 1P | 6 | O/P | Idle air coil 1 high side control |
| A28 | 2A low side driver output 6 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A29 | 2A low side driver output 7 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A30 | Injection output 8 (Cylinder 3 & Primary Injector 8) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A31 | Injection output 7 (Cylinder 4 & Primary Injector 7) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A32 | Injection output 6 (Cylinder 5 & Primary Injector 6) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A33 | Idle air control coil 2P | 6 | O/P | Idle air coil 2 high side control |
| A34 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
Connector B Pinout🔗

| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| B1 | Injection output 10 (Secondary Injector 2) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B2 | Injection output 11 (Secondary Injector 3) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B3 | Injection output 12 (Secondary Injector 4) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B4 | Injection output 13 (Secondary Injector 5) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B5 | Injection output 14 (Secondary Injector 6) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B6 | Injection output 15 (Secondary Injector 7) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B7 | Injection output 16 (Secondary Injector 8) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B8 | Crankshaft position | I/P | Digital hall effect sensor - VR sensor | |
| B9 | Speed input 3 | I/P | Digital hall effect sensor - VR sensor | |
| B10 | Camshaft position 1 | I/P | Digital hall effect sensor - VR sensor | |
| B11 | Camshaft position 2 | I/P | Digital hall effect sensor - VR sensor | |
| B12 | Camshaft position 3 | I/P | Digital hall effect sensor - VR sensor | |
| B13 | Camshaft position 4 | I/P | Digital hall effect sensor - VR sensor | |
| B14 | Injection output 9 (Secondary Injector 1) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B15 | Frequency/digital input 1 | I/P | TTL frequency measurement, TTL active low input | |
| B16 | Frequency/digital input 2 | I/P | TTL frequency measurement, TTL active low input | |
| B17 | Frequency/digital input 3 | I/P | TTL frequency measurement, TTL active low input | |
| B18 | Frequency/digital input 4 | I/P | TTL frequency measurement, TTL active low input | |
| B19 | 2A low side driver output 12 | 3 | O/P | Low side driver control (connect load to switched ignition supply) |
| B20 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| B21 | Speed input 4 | I/P | Digital hall effect sensor - VR sensor | |
| B22 | 2A low side driver output 4 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| B23 | 2A low side driver output 3 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| B24 | 2A low side driver output 5 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| B25 | 2A low side driver output 11 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| B26 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
Connector C Pinout🔗

| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| C1 | Switched ignition voltage +12V source (10A fuse #3) | 10 | Power I/P | 10A fused 12V power input — SWITCHED IGNITION VOLTAGE |
| C2 | 2A low side driver output 10 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C3 | 2A low side driver output 9 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C4 | 5A high side driver output 1 | 5 | O/P | High side driver control (connect load to engine ground) |
| C5 | 5A high side driver output 2 | 5 | O/P | High side driver control (connect load to engine ground) |
| C6 | 5A high side driver output 3 | 5 | O/P | High side driver control (connect load to engine ground) |
| C7 | 5A high side driver output 4 | 5 | O/P | High side driver control (connect load to engine ground) |
| C8 | 2A low side driver output 14 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C9 | 2A low side driver output 13 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C10 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| C11 | General purpose analog input 2 | I/P | General purpose analog input 0-5V | |
| C12 | General purpose analog input 4 | I/P | General purpose analog input 0-5V | |
| C13 | LAMBDA IP1 (Pump current APF/IP) | I/P | LAMBDA IP1 (Pump current APF/IP) | |
| C14 | LAMBDA VM1 (Virtual ground IPN/VM) | I/P | LAMBDA VM1 (Virtual ground IPN/VM) | |
| C15 | LAMBDA IP2 (Pump current APE/IP) | I/P | LAMBDA IP2 (Pump current APE/IP) | |
| C16 | LAMBDA VM2 (Virtual ground IPN/VM) | I/P | LAMBDA VM2 (Virtual ground IPN/VM) | |
| C17 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| C18 | Lambda heater low side driver output 1 (Heater voltage H-/Uh-) | 2 | O/P | Lambda heater low side driver control (connect "Heater voltage H+ / Uh+" to switched ignition supply) |
| C19 | General purpose analog input 5 | I/P | General purpose analog input 0-5V | |
| C20 | General purpose analog input 6 | I/P | General purpose analog input 0-5V | |
| C21 | LAMBDA UN2 (Nernst voltage UN/RE) | LAMBDA UN2 (Nernst voltage UN/RE) | ||
| C22 | LAMBDA IA2 (Trim resistor RT/RE) | LAMBDA IA2 (Trim resistor RT/RE) | ||
| C23 | LAMBDA UN1 (Nernst voltage UN/RE) | LAMBDA UN1 (Nernst voltage UN/RE) | ||
| C24 | LAMBDA IA1 (Trim resistor RT/RE) | LAMBDA IA1 (Trim resistor RT/RE) | ||
| C25 | General purpose analog input 3 | I/P | General purpose analog input 0-5V | |
| C26 | Lambda heater low side driver output 2 (Heater voltage H-/Uh-) | 2 | O/P | Lambda heater low side driver control (connect "Heater voltage H+ / Uh+" to switched ignition supply) |
| C27 | 2A low side driver output 8 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C28 | General purpose analog input 7 | I/P | General purpose analog input 0-5V | |
| C29 | General purpose analog input 8 | I/P | General purpose analog input 0-5V | |
| C30 | General purpose analog input 9 | I/P | General purpose analog input 0-5V | |
| C31 | General purpose analog input 10 | I/P | General purpose analog input 0-5V | |
| C32 | General purpose analog input 11 | I/P | General purpose analog input 0-5V | |
| C33 | General purpose analog input 12 | I/P | General purpose analog input 0-5V | |
| C34 | NTC temperature input 5 | I/P | NTC temperature input |
Connector D Pinout🔗

| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| D1 | Engine knock input 1 | I/P | Engine knock sensor input 1 | |
| D2 | Sensor ground / ANALOG GROUND | Supply Ground | Sensor ground | |
| D3 | Sensor 1 +5V Power | 1 | Power O/P | Sensor 1 +5V reference supply voltage (5Vdc, 200mA) |
| D4 | Sensor ground / DIGITAL GROUND | Supply Ground | Sensor ground | |
| D5 | Sensor 2 +5V Power | 1 | Power O/P | Sensor 2 +5V reference supply voltage (5Vdc, 200mA) |
| D6 | HPTnet CAN_N | Differential I/O | CAN_C_N Unshielded twisted pair with CAN_C_P (impedance matched to 120 ohm recommended) | |
| D7 | BATTERY VOLTAGE +12V source (10A fuse #4) | 10 | Power I/P | 10A fused 12V power input — BATTERY VOLTAGE |
| D8 | Engine knock input 2 | I/P | ||
| D9 | NTC temperature input 1 | I/P | NTC temperature input | |
| D10 | NTC temperature input 2 | I/P | NTC temperature input | |
| D11 | NTC temperature input 3 | I/P | NTC temperature input | |
| D12 | HPTnet CAN_P | Differential I/O | CAN_C_P Unshielded twisted pair with CAN_C_N (impedance matched to 120 ohm recommended) | |
| D13 | HPTnet +12V Power | 3 | Power O/P | HPTnet +12V reference supply voltage (12Vdc, 2.6A) |
| D14 | NTC temperature input 4 | I/P | NTC temperature input | |
| D15 | Ethernet Tx_N | Differential I/O | ETHERNET_TX_N, 10/100 Ethernet, Unshielded twisted pair with ETHERNET_TX_P (CAT5 recommended) | |
| D16 | Ethernet Rx_N | Differential I/O | ETHERNET_RX_N, 10/100 Ethernet, Unshielded twisted pair with ETHERNET_RX_P (CAT5 recommended) | |
| D17 | CAN_A_N | Differential I/O | CAN_A_N Unshielded twisted pair with CAN_A_P (impedance matched to 120 ohm recommended) | |
| D18 | CAN_B_N | Differential I/O | CAN_B_N Unshielded twisted pair with CAN_B_P (impedance matched to 120 ohm recommended) | |
| D19 | HPTnet Ground | 3 | Power O/P | HPTnet ground reference |
| D20 | General purpose analog input 1 | I/P | General purpose analog input 0-5V | |
| D21 | LIN Bus (for future use) | I/O | LIN Bus | |
| D22 | Ethernet Tx_P | Differential I/O | ETHERNET_TX_P, 10/100 Ethernet, Unshielded twisted pair with ETHERNET_TX_N (CAT5 recommended) | |
| D23 | Ethernet Rx_P | Differential I/O | ETHERNET_RX_P, 10/100 Ethernet, Unshielded twisted pair with ETHERNET_RX_N (CAT5 recommended) | |
| D24 | CAN_A_P | Differential I/O | CAN_A_P Unshielded twisted pair with CAN_A_N (impedance matched to 120 ohm recommended) | |
| D25 | CAN_B_P | Differential I/O | CAN_B_P Unshielded twisted pair with CAN_B_N (impedance matched to 120 ohm recommended) | |
| D26 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
CAN🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| D17 | CAN_A_N | Differential I/O | CAN_A_N Unshielded twisted pair with CAN_A_P (impedance matched to 120 ohm recommended) | |
| D18 | CAN_B_N | Differential I/O | CAN_B_N Unshielded twisted pair with CAN_B_P (impedance matched to 120 ohm recommended) | |
| D24 | CAN_A_P | Differential I/O | CAN_A_P Unshielded twisted pair with CAN_A_N (impedance matched to 120 ohm recommended) | |
| D25 | CAN_B_P | Differential I/O | CAN_B_P Unshielded twisted pair with CAN_B_N (impedance matched to 120 ohm recommended) |
Ethernet🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| D15 | Ethernet Tx_N | Differential I/O | 10/100 Ethernet, Unshielded twisted pair with ETHERNET_TX_P (CAT5 recommended) | |
| D16 | Ethernet Rx_N | Differential I/O | 10/100 Ethernet, Unshielded twisted pair with ETHERNET_RX_P (CAT5 recommended) | |
| D22 | Ethernet Tx_P | Differential I/O | 10/100 Ethernet, Unshielded twisted pair with ETHERNET_TX_N (CAT5 recommended) | |
| D23 | Ethernet Rx_P | Differential I/O | 10/100 Ethernet, Unshielded twisted pair with ETHERNET_RX_N (CAT5 recommended) |
Ground🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| A26 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| A34 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| B20 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| B26 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| C10 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| C17 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
| D2 | Sensor ground / ANALOG GROUND | Supply Ground | SENSOR GROUND | |
| D4 | Sensor ground / DIGITAL GROUND | Supply Ground | SENSOR GROUND | |
| D26 | ECU GROUND / BATTERY NEGATIVE | 20 | Supply Ground | ECU GROUND |
HPTNet🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| D6 | HPTnet CAN_N | Differential I/O | Unshielded twisted pair with CAN_P (impedance matched to 120 ohm recommended) | |
| D12 | HPTnet CAN_P | Differential I/O | Unshielded twisted pair with CAN_N (impedance matched to 120 ohm recommended) | |
| D13 | HPTnet +12V Power | 3 | Power O/P | HPTnet +12V reference supply voltage (12Vdc, 2.6A) |
| D19 | HPTnet Ground | 3 | Power O/P | HPTnet ground reference |
Input🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| B15 | Frequency / Digital Input 1 | I/P | TTL frequency measurement, TTL active low input | |
| B16 | Frequency / Digital Input 2 | I/P | TTL frequency measurement, TTL active low input | |
| B17 | Frequency / Digital Input 3 | I/P | TTL frequency measurement, TTL active low input | |
| B18 | Frequency / Digital Input 4 | I/P | TTL frequency measurement, TTL active low input | |
| C11 | General purpose analog input 2 | I/P | General purpose analog input 0-5V | |
| C12 | General purpose analog input 4 | I/P | General purpose analog input 0-5V | |
| C19 | General purpose analog input 5 | I/P | General purpose analog input 0-5V | |
| C20 | General purpose analog input 6 | I/P | General purpose analog input 0-5V | |
| C25 | General purpose analog input 3 | I/P | General purpose analog input 0-5V | |
| C28 | General purpose analog input 7 | I/P | General purpose analog input 0-5V | |
| C29 | General purpose analog input 8 | I/P | General purpose analog input 0-5V | |
| C30 | General purpose analog input 9 | I/P | General purpose analog input 0-5V | |
| C31 | General purpose analog input 10 | I/P | General purpose analog input 0-5V | |
| C32 | General purpose analog input 11 | I/P | General purpose analog input 0-5V | |
| C33 | General purpose analog input 12 | I/P | General purpose analog input 0-5V | |
| C34 | NTC temperature input 5 | I/P | NTC temperature input | |
| D1 | Engine knock input 1 | I/P | Engine knock sensor input 1 | |
| D8 | Engine knock input 2 | I/P | Engine knock sensor input 2 | |
| D9 | NTC temperature input 1 | I/P | NTC temperature input | |
| D10 | NTC temperature input 2 | I/P | NTC temperature input | |
| D11 | NTC temperature input 3 | I/P | NTC temperature input | |
| D14 | NTC temperature input 4 | I/P | NTC temperature input | |
| D20 | General purpose analog input 1 | I/P | General purpose analog input 0-5V | |
| D21 | LIN Bus (for future use) | I/O | LIN Bus |
Lambda🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| C13 | LAMBDA IP1 (Pump current APE/IP) | I/P | LAMBDA IP1 (Pump current APE/IP) | |
| C14 | LAMBDA VM1 (Virtual ground IPN/VM) | I/P | LAMBDA VM1 (Virtual ground IPN/VM) | |
| C15 | LAMBDA IP2 (Pump current APE/IP) | I/P | LAMBDA IP2 (Pump current APE/IP) | |
| C16 | LAMBDA VM2 (Virtual ground IPN/VM) | I/P | LAMBDA VM2 (Virtual ground IPN/VM) | |
| C18 | Lambda heater low side driver output 1 (Heater voltage H-/Uh-) | 2 | O/P | Lambda heater low side driver control (connect "Heater voltage H+ / Uh+" to switched ignition supply) |
| C21 | LAMBDA UN2 (Nernst voltage UN/RE) | LAMBDA UN2 (Nernst voltage UN/RE) | ||
| C22 | LAMBDA IA2 (Trim resistor RT/IA) | LAMBDA IA2 (Trim resistor RT/IA) | ||
| C23 | LAMBDA UN1 (Nernst voltage UN/RE) | LAMBDA UN1 (Nernst voltage UN/RE) | ||
| C24 | LAMBDA IA1 (Trim resistor RT/IA) | LAMBDA IA1 (Trim resistor RT/IA) | ||
| C26 | Lambda heater low side driver output 2 (Heater voltage H-/Uh-) | 2 | O/P | Lambda heater low side driver control (connect "Heater voltage H+ / Uh+" to switched ignition supply) |
Outputs🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| A2 | 2A low side driver output 1 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A3 | Injection output 1 (Cylinder / Primary Injector 1) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A4 | Injection output 2 (Cylinder 8 & Primary Injector 2) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A5 | Injection output 3 (Cylinder 7 & Primary Injector 3) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A6 | Injection output 4 (Cylinder 2 & Primary Injector 4) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A7 | Injection output 5 (Cylinder 6 & Primary Injector 5) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A8 | 2A low side driver output 2 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A10 | Throttle Body 1P | 10 | O/P | H-Bridge output high side control |
| A11 | Idle air control coil 1N | 6 | O/P | Idle air coil 1 low side control |
| A12 | Ignition output 2 (Cylinder 8) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A13 | Ignition output 4 (Cylinder 2) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A14 | Ignition output 6 (Cylinder 5) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A15 | Ignition output 8 (Cylinder 3) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A16 | Idle air control coil 2N | 6 | O/P | Idle air coil 2 low side control |
| A17 | Throttle Body 2N | 10 | O/P | H-Bridge output low side control |
| A18 | Throttle Body 1N | 10 | O/P | H-Bridge output low side control |
| A19 | Ignition output 1 (Cylinder 1) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A20 | Ignition output 3 (Cylinder 7) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A21 | Ignition output 5 (Cylinder 6) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A22 | Ignition output 7 (Cylinder 4) | 1 | O/P | TTL levels (active low) (Smart coils only) |
| A25 | Throttle Body 2P | 10 | O/P | H-Bridge output high side control |
| A27 | Idle air control coil 1P | 6 | O/P | Idle air control 1 high side control |
| A28 | 2A low side driver output 6 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A29 | 2A low side driver output 7 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| A30 | Injection output 8 (Cylinder 3 & Primary Injector 8) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A31 | Injection output 7 (Cylinder 4 & Primary Injector 7) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A32 | Injection output 6 (Cylinder 5 & Primary Injector 6) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| A33 | Idle air control coil 2P | 6 | O/P | Idle air coil 2 high side control |
| B1 | Injection output 10 (Secondary Injector 2) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B2 | Injection output 11 (Secondary Injector 3) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B3 | Injection output 12 (Secondary Injector 4) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B4 | Injection output 13 (Secondary Injector 5) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B5 | Injection output 14 (Secondary Injector 6) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B6 | Injection output 15 (Secondary Injector 7) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B7 | Injection output 16 (Secondary Injector 8) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B14 | Injection output 9 (Secondary Injector 1) | 6 | O/P | High impedance injector low side control (supply injector from switched ignition supply) |
| B19 | 2A low side driver output 12 | 3 | O/P | Low side driver control (connect load to switched ignition supply) |
| B22 | 2A low side driver output 4 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| B23 | 2A low side driver output 3 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| B24 | 2A low side driver output 5 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| B25 | 2A low side driver output 11 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C2 | 2A low side driver output 10 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C3 | 2A low side driver output 9 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C4 | 5A high side driver output 1 | 5 | O/P | High side driver control (connect load to engine ground) |
| C5 | 5A high side driver output 2 | 5 | O/P | High side driver control (connect load to engine ground) |
| C6 | 5A high side driver output 3 | 5 | O/P | High side driver control (connect load to engine ground) |
| C7 | 5A high side driver output 4 | 5 | O/P | High side driver control (connect load to engine ground) |
| C8 | 2A low side driver output 14 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C9 | 2A low side driver output 13 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
| C27 | 2A low side driver output 8 | 2 | O/P | Low side driver control (connect load to switched ignition supply) |
Power🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| A1 | Throttle Body 1 switched +12V source (10A fuse #1) | 10 | Power I/P | 10A fused 12V switched power input — SWITCHED THROTTLE BODY 1 VOLTAGE |
| A9 | Throttle Body 2 switched +12V source (10A fuse #2) | 10 | Power I/P | 10A fused 12V switched power input — SWITCHED THROTTLE BODY 2 VOLTAGE |
| C1 | Switched ignition voltage +12V source (10A fuse #3) | 10 | Power I/P | 10A fused 12V power input — SWITCHED IGNITION VOLTAGE |
| D3 | Sensor 1 +5V Power | 1 | Power O/P | Sensor 1 +5V reference supply voltage (5Vdc, 200mA) |
| D5 | Sensor 2 +5V Power | 1 | Power O/P | Sensor 2 +5V reference supply voltage (5Vdc, 200mA) |
| D7 | BATTERY VOLTAGE +12V source (10A fuse #4) | 10 | Power I/P | 10A fused 12V power input — BATTERY VOLTAGE |
Trigger🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| B8 | Crankshaft position | I/P | Digital hall effect sensor - VR sensor | |
| B10 | Camshaft position 1 | I/P | Digital hall effect sensor - VR sensor | |
| B11 | Camshaft position 2 | I/P | Digital hall effect sensor - VR sensor | |
| B12 | Camshaft position 3 | I/P | Digital hall effect sensor - VR sensor | |
| B13 | Camshaft position 4 | I/P | Digital hall effect sensor - VR sensor |
VSS🔗
| Pin | Description | Max Current (A) | I/O Type | Comment |
|---|---|---|---|---|
| A23 | Speed input 1 | I/P | Digital hall effect sensor - VR sensor | |
| A24 | Speed input 2 | I/P | Digital hall effect sensor - VR sensor | |
| B9 | Speed input 3 | I/P | Digital hall effect sensor - VR sensor | |
| B21 | Speed input 4 | I/P | Digital hall effect sensor - VR sensor |
Auto Transmission🔗
| Pin | Color | Comment |
|---|---|---|
| 1 | LT GRN | ECU A2 - 2A LOW SIDE DRIVER OUTPUT 1 |
| 2 | YEL/BLK | ECU A2 - 2A LOW SIDE DRIVER OUTPUT 2 |
| 3 | RED/BLK | ECU C5 - 5A LOW SIDE DRIVER OUTPUT 2 |
| 4 | YEL | ECU C34 - NTC TEMPERATURE INPUT 5 |
| 5 | PINK/BLK | ECU C30 - GENERAL PURPOSE ANALOG INPUT 9 |
| 6 | RED | ECU C32 - GENERAL PURPOSE ANALOG INPUT 11 |
| 7 | DK BLU | ECU C31 - GENERAL PURPOSE ANALOG INPUT 10 |
| 8 | WHT | ECU A29 - 2A LOW SIDE DRIVER OUTPUT 7 |
| 9 | TAN/BLK | ECU B22 - 2A LOW SIDE DRIVER OUTPUT 4 |
| 10 | BRN | ECU B23 - 2A LOW SIDE DRIVER OUTPUT 3 |
| 11 | PNK | 12V IGNITION |
| 12 | BLK/WHT | ANALOG GROUND |
| 13 | PPL/WHT | ECU A24 - SPEED INPUT 2 |
| 14 | DK GRN | ECU C33 - GENERAL PURPOSE ANALOG INPUT 12 |
| 15 | LT BLU | ECU 5V REFERENCE 2 |
| 16 | DK BLU/RED | ECU B9 - SPEED INPUT 3 |
| 17 | PPL/BLK | ECU B21 - SPEED INPUT 4 |
| 18 | LT BLU/PPL | ECU B16 - FREQUENCY/DIGITAL INPUT 2 |
| 19 | LT BLU/YEL | ECU B17 - FREQUENCY/DIGITAL INPUT 3 |
| 20 | BLK | BATTERY NEGATIVE |